Company Fact Sheet
| Symbol | Bid Price |
Offer Price |
Mid Price Change |
C'ncy Code |
Ann | Vol | Last Traded | Low | High |
| GAMP | 6.00 | 6.75 | 0.00 | GBX | 0 | 03/08/2007 | 5.625 | 7.125 |
| Trade Date | Trade Time | Price | Volume | Type | Consideration | Conditions |
| 03/08/2007 | 12:58:06 | 6.12 | 100,000 | B | 6,125.00 | |
| 03/08/2007 | 12:58:06 | 6.12 | (100,000) | B | 6,125.00 | |
| 03/08/2007 | 12:58:06 | 6.12 | 100,000 | B | 6,125.00 | |
| 03/08/2007 | 12:56:44 | 6.00 | 200,000 | O | 12,000.00 | |
| 31/07/2007 | 15:50:26 | 6.00 | 25,000 | T | 1,500.00 |
| Details | |
| Company Name | Gaming Ventures Plc |
| Mid Price | 6.375 |
| PLUS Status | Live |
| Market Cap | 4.14 (M) |
| Start/Opening Price | 5.5 |
| Start Date | 30/03/2007 |
| ISIN | GB00B1VR4482 |
| Par Value | 0.5p |
| Class of Security | Ord |
| Symbol | GAMP |
| Currency Code | GBX |
| Settlement Type | CREST |
| Shares In Issue | 64907142 |
| Activities | PLUS acquisition vehicle |
| Sector | Speciality & Other Finance |
| Market Makers | Winterflood Securities Ltd KBC Peel Hunt Ltd |









